1
/
of
10
HOT PRODUCT | LOW STOCK
Caverton™ – Double-Breasted Luxury Suit (Autumn Edition)
Caverton™ – Double-Breasted Luxury Suit (Autumn Edition)
Regular price
$321.80
Sale price
$321.80
Regular price
Unit price
/
per
BUNDLE & SAVE
Couldn't load pickup availability
Caverton™ – Double-Breasted Luxury Suit (Autumn Edition)
Regular price
$321.80
Sale price
$321.80
Regular price
Unit price
/
per
Ships within 5-8 Days
🧥 Elegance with edge – where bold tailoring meets seasonal warmth
The Caverton™ Suit is a double-breasted statement piece made for autumn and winter sophistication. With its thick polyester-spandex blend and minimalist solid color palette, it pairs warmth with presence. Designed for stylish professionals, formal events, and refined evenings.
🌟 Highlights
- Double-breasted blazer – classic power look for formal occasions
- Autumn-weight fabric – thick polyester blend with slight stretch
- Subtle sheen – clean and structured appearance
- Matching pants with tailored cut – for a cohesive silhouette
- Available in bold brown and neutral shades – timeless color options
📐 Fit & Fabric Overview
| Info | Attribute |
|---|---|
| Brand | Caverton™ |
| Style | Double-Breasted Formalwear |
| Fabric | 80% polyester, 17% viscose, 3% spandex |
| Closure | Buttoned front blazer + formal trousers |
| Lining | Partial inner lining |
| Season | Autumn & Winter |
| Occasion | Business events, receptions, private dinners |
📏 Jacket Size Chart (cm)
| Size | Shoulder | Chest | Length | Sleeve | Cuff |
|---|---|---|---|---|---|
| M | 43.2 | 98 | 70 | 60 | 12.3 |
| L | 44.4 | 102 | 72 | 61 | 12.6 |
| XL | 45.6 | 106 | 74 | 62 | 12.9 |
| XXL | 46.8 | 110 | 76 | 63 | 13.2 |
| XXXL | 48.0 | 114 | 78 | 64 | 13.5 |
👖 Pants Size Chart (cm)
| Size | Waist | Length | Hips | Crotch | Thigh | Hem Width |
|---|---|---|---|---|---|---|
| 29 | 74 | 96 | 94 | 27 | 41.5 | 18 |
| 30 | 77 | 97 | 96 | 27.5 | 42.5 | 18.5 |
| 31 | 80 | 98 | 98 | 28 | 43.5 | 19 |
| 32 | 83 | 99 | 100 | 28.5 | 44.5 | 19.5 |
| 33 | 86 | 100 | 102 | 29 | 45.5 | 20 |
| 34 | 89 | 101 | 104 | 29.5 | 46.5 | 20.5 |
| 36 | 92 | 102 | 106 | 30 | 47.5 | 21 |
| 38 | 95 | 103 | 108 | 30.5 | 48.5 | 21.5 |
📏 Note: Due to manual measurement, a 1–2 cm size deviation may occur. For a relaxed fit or if between sizes, we recommend selecting the larger size.
🕯 Lead with confidence. Warmth in the weave. Power in the cut – Caverton™.
